<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INGAGED &#124; Marketing Engagement Insights &#187; Brad Parry</title>
	<atom:link href="http://intertainmentmedia.com/blog/author/bparry/feed/" rel="self" type="application/rss+xml" />
	<link>http://intertainmentmedia.com/blog</link>
	<description>Marketing Engagement Insights from the minds at Intertainment Media Inc.</description>
	<lastBuildDate>Wed, 16 May 2012 13:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Are you Hassel Mapping?  Maybe you should be.</title>
		<link>http://intertainmentmedia.com/blog/2011/09/21/are-you-hassel-mapping-maybe-you-should-be/</link>
		<comments>http://intertainmentmedia.com/blog/2011/09/21/are-you-hassel-mapping-maybe-you-should-be/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:32:15 +0000</pubDate>
		<dc:creator>Brad Parry</dc:creator>
				<category><![CDATA[Advertising & PR]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://intertainmentmedia.com/blog/?p=3482</guid>
		<description><![CDATA[Just read an interesting article in @FastCompany by Adrian Slywotzky – http://bit.ly/ojIifG &#8211; that explains how companies can really improve their offering or service by ‘hassle mapping’ the experience of their customers.  Now this may seem like a no brainer for many and most will tell you that they absolutely are… but are they?  Think ... <a href="http://intertainmentmedia.com/blog/2011/09/21/are-you-hassel-mapping-maybe-you-should-be/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Just read an interesting article in @FastCompany by Adrian Slywotzky – <a href="http://bit.ly/ojIifG">http://bit.ly/ojIifG</a> &#8211; that explains how companies can really improve their offering or service by ‘hassle mapping’ the experience of their customers.  Now this may seem like a no brainer for many and most will tell you that they absolutely are… but are they?  Think about the last time you had an experience with a product or service that left you scratching you head and saying “..really&#8230;how can they not see how bad this is?”  I’ll bet its happened more times than not, especially among us strung out type A&#8217;s from the marketing community, yet I would suggest that not many of us took that moment to look inwardly at our own company or brand and ask “is this what my customers are saying about us?”.</p>
<p>What the Hassel Map implies is that a focus group of 1 isn’t necessarily a bad thing, look – as Adrian notes –how Netflix got kicked off, but what’s really important is that once you’ve had that selfaware ‘a ha’ moment you need to action it and grow it out beyond the one person group and truly experience what your customers are going through…at every point of contact, and make sure that its living up your brand’s promise.</p>
<p>What also struck me when reading this is the notion that we can’t simply lump consumers into one bucket, we need to dive a little deeper and understand consumer types versus only consumers.  The argument here is that your customers are at different points in their, and your, life cycle and understanding this and adapting your offering to it can only lead to good things.  Mr. Slywotzky closes with a great thought that there’s a gap between what consumers buy and what they want.</p>
<p>Ok so what’s the net takeaway here…at the risk of repeating myself, the net takeaway is that you need to listen to your audience, consumer, customer, user, agent or whatever word you like to use, just find a way to listen to them and more importantly, put yourself in their shoes and see what they see when they interact with your brand.</p>
<p>So will you be Hassel Mapping anytime soon?  Drop us a note and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://intertainmentmedia.com/blog/2011/09/21/are-you-hassel-mapping-maybe-you-should-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Depth vs. Social Breadth</title>
		<link>http://intertainmentmedia.com/blog/2011/09/16/social-depth-vs-social-breadth/</link>
		<comments>http://intertainmentmedia.com/blog/2011/09/16/social-depth-vs-social-breadth/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:18:46 +0000</pubDate>
		<dc:creator>Brad Parry</dc:creator>
				<category><![CDATA[Advertising & PR]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[breadth]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Intertainment Media]]></category>
		<category><![CDATA[Key Performance Metrics]]></category>
		<category><![CDATA[Making Money from Podcasting]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://intertainmentmedia.com/blog/?p=3467</guid>
		<description><![CDATA[We’ve been shouting for a couple of years now that the current method by which advertisers and agencies look at the consumer engagement model has been upside down and needs to be reexamined.  We’ve had countless of discussions with business leaders, agency heads, media professionals, buyers, brand managers and press alike and have continually implored ... <a href="http://intertainmentmedia.com/blog/2011/09/16/social-depth-vs-social-breadth/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>We’ve been shouting for a couple of years now that the current method by which advertisers and agencies look at the consumer engagement model has been upside down and needs to be reexamined.  We’ve had countless of discussions with business leaders, agency heads, media professionals, buyers, brand managers and press alike and have continually implored that it can’t be about the breadth of the reach but rather the depth of the reach.</p>
<p>We would say “What’s the value in having a million unengaged impressions? Wouldn’t it be better to have a hundred thousand conversations?”</p>
<p>Well its great to hear someone else taking up that charge, I just read this great post by Jason Rosenthal, CEO of Ning, in Forbes &#8211; <a href="http://onforb.es/qcznoQ">http://onforb.es/qcznoQ</a> &#8211; and he completely nails it when he says that its better to have 100 intensely engaged individuals versus 100,000 likes.  He makes a few other really key points but it all centers around the notion of moving from broadcast to conversation.  I know that I have a bias with this, especially given that one of our products/apps (<a href="http://www.knctr.com/">www.knctr.com</a>) was really built on the notion of social conversation and entertainment, but that notwithstanding, the premise having a conversation <em><span style="text-decoration: underline;">with</span> </em>and not <em><span style="text-decoration: underline;">at </span></em> the consumer has always been at the core of what we believe.</p>
<p>So what do you think, Social Depth or Social Breadth?  Drop us a note and let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://intertainmentmedia.com/blog/2011/09/16/social-depth-vs-social-breadth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Social Biz?</title>
		<link>http://intertainmentmedia.com/blog/2011/09/14/future-of-social-biz/</link>
		<comments>http://intertainmentmedia.com/blog/2011/09/14/future-of-social-biz/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:16:04 +0000</pubDate>
		<dc:creator>Brad Parry</dc:creator>
				<category><![CDATA[Intertainment Media Inc]]></category>
		<category><![CDATA[Advertising & PR]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[business retail]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Intertainment Media]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nbc.com communicator]]></category>
		<category><![CDATA[Ortsbo]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://intertainmentmedia.com/blog/?p=3450</guid>
		<description><![CDATA[The Future of Social Business, or just unfocused?
the intersection of social, mobile and retail ]]></description>
			<content:encoded><![CDATA[<p>The Future of Social Business, or just unfocused?</p>
<p>It was announced today, <a href="http://selnd.com/qcySJG">http://selnd.com/qcySJG</a> &#8211; that Walmart, bought One Riot, those with the “Killer Social Targeting Engine” (their words not mine), to better be able to connect with customers.  They speak of the intersection of social, mobile and retail being and how this will help give consumers what they want at any time.  Coming off of the idea that Social Business is the future, this acquisition by the world’s largest retailer, makes for some really interesting thinking.  Big Brands buying out development and research shops…is this what the future of Social business looks like or is it just a case of not being focused on the core business?<br />
Drop up a note and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://intertainmentmedia.com/blog/2011/09/14/future-of-social-biz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Business or Social Bust?</title>
		<link>http://intertainmentmedia.com/blog/2011/09/13/social-business-or-social-bust/</link>
		<comments>http://intertainmentmedia.com/blog/2011/09/13/social-business-or-social-bust/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:52:20 +0000</pubDate>
		<dc:creator>Brad Parry</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Advertising & PR]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IMB]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Itibiti]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Socail]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://intertainmentmedia.com/blog/?p=3433</guid>
		<description><![CDATA[Is your business a Social Business, or a Social Bust? You, and your company as whole need to be engaged, and engaging, in a social dialogue, hey if IBM can do it….]]></description>
			<content:encoded><![CDATA[<p>Is your business a Social Business, or a Social Bust?</p>
<p>This great <a href="http://bit.ly/q0iOF2 ">article </a>by Drew Neisser in @FastCompany (<a href="http://bit.ly/q0iOF2">http://bit.ly/q0iOF2</a>) should make you question whether your company is simply waving at social media as the blogs, articles, posts and tweets float by you, or are you truly committed to making your enterprise a social business.</p>
<p>The subject of the article, IBM’s Ethan McCarty, asserts that the time has come to move from social media to Social Business and that Social Business is the future even for companies, like IBM, who are aren’t even selling to consumers anymore.  My takeaway…inherently you need to be committed to being social to have a successful social strategy.  You can’t farm it out, you can’t set up a page and call it a social strategy.  You, and your company as whole need to be engaged, and engaging, in a social dialogue, hey if IBM can do it….</p>
<p>So what do you think, are you a Social Business or a Social Bust? Drop us a note and let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://intertainmentmedia.com/blog/2011/09/13/social-business-or-social-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media and real results an oxymoron?</title>
		<link>http://intertainmentmedia.com/blog/2010/03/29/social-media-and-real-results-an-oxymoron/</link>
		<comments>http://intertainmentmedia.com/blog/2010/03/29/social-media-and-real-results-an-oxymoron/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:34:02 +0000</pubDate>
		<dc:creator>Brad Parry</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups & Entrepreneurs]]></category>
		<category><![CDATA[Advertising & PR]]></category>
		<category><![CDATA[Agoracom]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial firms]]></category>
		<category><![CDATA[Investor Relations]]></category>

		<guid isPermaLink="false">http://intertainmentmedia.com/blog/?p=438</guid>
		<description><![CDATA[Just read this article in Mashable, â€œHow Startups are Using Social Media for Real Resultsâ€. The basic premise: startups should make social media the centerpoint of their communication tools, as itâ€™s cheaper. Canâ€™t argue that. However, it got me thinkingÂ of otherÂ ways that startups can take advantage of Social Media that werenâ€™t noted in the piece. ... <a href="http://intertainmentmedia.com/blog/2010/03/29/social-media-and-real-results-an-oxymoron/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Just read this article in Mashable, â€œ<a title="How Startups are Using Social Media for Real Results" href="http://mashable.com/2010/03/29/startups-social-media-results/" target="_blank">How Startups are Using Social Media for Real Results</a>â€. The basic premise: startups should make social media the centerpoint of their communication tools, as itâ€™s cheaper.</p>
<p>Canâ€™t argue that. However, it got me thinkingÂ of otherÂ ways that startups can take advantage of Social Media that werenâ€™t noted in the piece.</p>
<p>Using social media as a coherent and actionable approach to updatingÂ investors and the investment communityÂ (especially if you are a public start up) can save an incredible amount of time for the senior team as they deal with ensuring that the messages are always clear, and consistent.</p>
<p>Educating and trainingÂ your supporters on where, when, and how to find the information is criticalâ€¦and as the piece suggests, requires a great deal of commitment. But the opportunity â€“ not to mention efficiencies â€“ far outweighs the short-term challenges and provides a great outlet for idea mashingÂ and just as importantly feedback.</p>
<p>To answer my own question here: no, results and social media are not an oxymoron. We just need to help people define what real results should be viewed as.</p>
]]></content:encoded>
			<wfw:commentRss>http://intertainmentmedia.com/blog/2010/03/29/social-media-and-real-results-an-oxymoron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

