<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INGAGED &#124; Marketing Engagement Insights &#187; Applications</title>
	<atom:link href="http://intertainmentmedia.com/blog/tag/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://intertainmentmedia.com/blog</link>
	<description>Marketing Engagement Insights from the minds at Intertainment Media Inc.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Depth vs. Social Breadth</title>
		<link>http://intertainmentmedia.com/blog/2011/09/16/social-depth-vs-social-breadth/</link>
		<comments>http://intertainmentmedia.com/blog/2011/09/16/social-depth-vs-social-breadth/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:18:46 +0000</pubDate>
		<dc:creator>Brad Parry</dc:creator>
				<category><![CDATA[Advertising & PR]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[breadth]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Intertainment Media]]></category>
		<category><![CDATA[Key Performance Metrics]]></category>
		<category><![CDATA[Making Money from Podcasting]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://intertainmentmedia.com/blog/?p=3467</guid>
		<description><![CDATA[We’ve been shouting for a couple of years now that the current method by which advertisers and agencies look at the consumer engagement model has been upside down and needs to be reexamined.  We’ve had countless of discussions with business leaders, agency heads, media professionals, buyers, brand managers and press alike and have continually implored ... <a href="http://intertainmentmedia.com/blog/2011/09/16/social-depth-vs-social-breadth/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>We’ve been shouting for a couple of years now that the current method by which advertisers and agencies look at the consumer engagement model has been upside down and needs to be reexamined.  We’ve had countless of discussions with business leaders, agency heads, media professionals, buyers, brand managers and press alike and have continually implored that it can’t be about the breadth of the reach but rather the depth of the reach.</p>
<p>We would say “What’s the value in having a million unengaged impressions? Wouldn’t it be better to have a hundred thousand conversations?”</p>
<p>Well its great to hear someone else taking up that charge, I just read this great post by Jason Rosenthal, CEO of Ning, in Forbes &#8211; <a href="http://onforb.es/qcznoQ">http://onforb.es/qcznoQ</a> &#8211; and he completely nails it when he says that its better to have 100 intensely engaged individuals versus 100,000 likes.  He makes a few other really key points but it all centers around the notion of moving from broadcast to conversation.  I know that I have a bias with this, especially given that one of our products/apps (<a href="http://www.knctr.com/">www.knctr.com</a>) was really built on the notion of social conversation and entertainment, but that notwithstanding, the premise having a conversation <em><span style="text-decoration: underline;">with</span> </em>and not <em><span style="text-decoration: underline;">at </span></em> the consumer has always been at the core of what we believe.</p>
<p>So what do you think, Social Depth or Social Breadth?  Drop us a note and let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://intertainmentmedia.com/blog/2011/09/16/social-depth-vs-social-breadth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Social Biz?</title>
		<link>http://intertainmentmedia.com/blog/2011/09/14/future-of-social-biz/</link>
		<comments>http://intertainmentmedia.com/blog/2011/09/14/future-of-social-biz/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:16:04 +0000</pubDate>
		<dc:creator>Brad Parry</dc:creator>
				<category><![CDATA[Intertainment Media Inc]]></category>
		<category><![CDATA[Advertising & PR]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[business retail]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Intertainment Media]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nbc.com communicator]]></category>
		<category><![CDATA[Ortsbo]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://intertainmentmedia.com/blog/?p=3450</guid>
		<description><![CDATA[The Future of Social Business, or just unfocused?
the intersection of social, mobile and retail ]]></description>
			<content:encoded><![CDATA[<p>The Future of Social Business, or just unfocused?</p>
<p>It was announced today, <a href="http://selnd.com/qcySJG">http://selnd.com/qcySJG</a> &#8211; that Walmart, bought One Riot, those with the “Killer Social Targeting Engine” (their words not mine), to better be able to connect with customers.  They speak of the intersection of social, mobile and retail being and how this will help give consumers what they want at any time.  Coming off of the idea that Social Business is the future, this acquisition by the world’s largest retailer, makes for some really interesting thinking.  Big Brands buying out development and research shops…is this what the future of Social business looks like or is it just a case of not being focused on the core business?<br />
Drop up a note and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://intertainmentmedia.com/blog/2011/09/14/future-of-social-biz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social media and real results an oxymoron?</title>
		<link>http://intertainmentmedia.com/blog/2010/03/29/social-media-and-real-results-an-oxymoron/</link>
		<comments>http://intertainmentmedia.com/blog/2010/03/29/social-media-and-real-results-an-oxymoron/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:34:02 +0000</pubDate>
		<dc:creator>Brad Parry</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups & Entrepreneurs]]></category>
		<category><![CDATA[Advertising & PR]]></category>
		<category><![CDATA[Agoracom]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial firms]]></category>
		<category><![CDATA[Investor Relations]]></category>

		<guid isPermaLink="false">http://intertainmentmedia.com/blog/?p=438</guid>
		<description><![CDATA[Just read this article in Mashable, â€œHow Startups are Using Social Media for Real Resultsâ€. The basic premise: startups should make social media the centerpoint of their communication tools, as itâ€™s cheaper. Canâ€™t argue that. However, it got me thinkingÂ of otherÂ ways that startups can take advantage of Social Media that werenâ€™t noted in the piece. ... <a href="http://intertainmentmedia.com/blog/2010/03/29/social-media-and-real-results-an-oxymoron/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Just read this article in Mashable, â€œ<a title="How Startups are Using Social Media for Real Results" href="http://mashable.com/2010/03/29/startups-social-media-results/" target="_blank">How Startups are Using Social Media for Real Results</a>â€. The basic premise: startups should make social media the centerpoint of their communication tools, as itâ€™s cheaper.</p>
<p>Canâ€™t argue that. However, it got me thinkingÂ of otherÂ ways that startups can take advantage of Social Media that werenâ€™t noted in the piece.</p>
<p>Using social media as a coherent and actionable approach to updatingÂ investors and the investment communityÂ (especially if you are a public start up) can save an incredible amount of time for the senior team as they deal with ensuring that the messages are always clear, and consistent.</p>
<p>Educating and trainingÂ your supporters on where, when, and how to find the information is criticalâ€¦and as the piece suggests, requires a great deal of commitment. But the opportunity â€“ not to mention efficiencies â€“ far outweighs the short-term challenges and provides a great outlet for idea mashingÂ and just as importantly feedback.</p>
<p>To answer my own question here: no, results and social media are not an oxymoron. We just need to help people define what real results should be viewed as.</p>
]]></content:encoded>
			<wfw:commentRss>http://intertainmentmedia.com/blog/2010/03/29/social-media-and-real-results-an-oxymoron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile application platform: Can two dozen work better than one?</title>
		<link>http://intertainmentmedia.com/blog/2010/02/15/mobile-application-platform-can-two-dozen-work-better-than-one/</link>
		<comments>http://intertainmentmedia.com/blog/2010/02/15/mobile-application-platform-can-two-dozen-work-better-than-one/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:26:44 +0000</pubDate>
		<dc:creator>David Spark</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[Mobile World Congress]]></category>

		<guid isPermaLink="false">http://intertainmentmedia.com/blog/?p=314</guid>
		<description><![CDATA[News just came out today from the Mobile World Congress in Barcelona that 24 mobile carriers from around the world are going to unite together to produce an international application store called the &#8220;Wholesale Applications Community.&#8221; It&#8217;s an obvious reaction to Apple&#8217;s iTunes application store which has a stringent review policy before any application will ... <a href="http://intertainmentmedia.com/blog/2010/02/15/mobile-application-platform-can-two-dozen-work-better-than-one/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img title="Mobile World Congress GSM" src="http://gpspublishing.com/wp-content/uploads/2008/01/3gsmlogo.jpg" alt="" width="420" height="239" align="right" />News just came out today from the Mobile World Congress in Barcelona that <a href="http://moconews.net/article/419-two-dozen-carriers-worldwide-unite-against-apples-app-store/">24 mobile carriers from around the world are going to unite together to produce an international application store called the &#8220;Wholesale Applications Community.&#8221;</a> It&#8217;s an obvious reaction to Apple&#8217;s iTunes application store which has a stringent review policy before any application will appear in its online store. For example, Apple has strict rules about pornography and profanity in its applications, but we&#8217;ve seen them relax those rules in certain cases.</p>
<p>Can this idea really work? Can 24 carriers along with three device manufacturers operate more smoothly than just a single device manufacturer?</p>
<p>My answer: Good luck.</p>
<p>I&#8217;m sure when the announcement was made there were cheers all around. Execs were slapping each other high five and saying to each other, &#8220;Watch out Steve Jobs.&#8221; And then as soon as everything calmed down, they all said to themselves, &#8220;Oh shit.&#8221;</p>
<p><span id="more-314"></span></p>
<h3><span style="color: #008000;"><strong>Wholesale Applications Community needs to consult with a cat herder</strong></span></h3>
<p><img title="Cats" src="http://farm1.static.flickr.com/124/321893075_3981e6d3f8.jpg" alt="" width="382" height="286" align="right" />Yes, oh shit is right. Just the technical complications alone with different devices, different networks, and different governing rules are complication enough. But if you think it&#8217;s hard to get agreement on anything within your organization of 100 people, think about 20+ worldwide organizations. I wouldn&#8217;t want to even try to get agreement on whether they&#8217;d like Coke or Diet Coke served. Years ago I worked for Sprint and I was amazed at how long every single task took. I realized I could do so many tasks quicker if I just did it myself. I hosted and produced two podcast series for Sprint (a B2C and B2B version), and was seen as just the guy who could do it all when it came to podcasting.</p>
<h3><span style="color: #008000;"><strong>Do dictatorships work better than democracies in mobile?</strong></span></h3>
<p>At a much grander scale, Steve Jobs is the guy who can do it all when it comes to creating a computing and content market. He did it with Apple computers, the iPod, the iPhone, and more importantly the resulting iTunes store for movies, music, and applications. In a conversation with friend and Apple industry expert Andy Ihnatko, he said of Steve Jobs, &#8220;If Jobs says every computer gets a cup holder, then every computer gets a cup holder. He dictates the market for his computers.&#8221; This didn&#8217;t happen in the PC market, it didn&#8217;t happen in the mobile phone market, and good luck trying to get it to work.</p>
<p>Mobile carriers are very protective of their respective networks. They don&#8217;t operate like the free and easy Internet. Geez, just to do an SMS campaign over their networks you have to fill out a form to explain what you want to do and how long the campaign will run. That&#8217;s just text. Now the carriers are going to agree on a whole how to manage applications. Sounds great in theory, horrible in practice.</p>
<p>But then again another idea that sounded great in theory, horrible in practice, turned out to be great in practice. I&#8217;m talking about Wikipedia.</p>
<p>Can the Chinese fire drill behavior of the multiple carriers eventually come together and form something useful like Wikipedia? Check back with me in a year.</p>
<p>Creative Commons attribution: <a rel="cc:attributionURL" href="http://www.flickr.com/photos/johnjoh/">Star5112</a> / <a rel="license" href="http://creativecommons.org/licenses/by-sa/2.0/">CC BY-SA 2.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://intertainmentmedia.com/blog/2010/02/15/mobile-application-platform-can-two-dozen-work-better-than-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The confusing world of mobile app (iPhone and BlackBerry) pricing</title>
		<link>http://intertainmentmedia.com/blog/2009/09/14/the-confusing-world-of-mobile-app-iphone-and-blackberry-pricing/</link>
		<comments>http://intertainmentmedia.com/blog/2009/09/14/the-confusing-world-of-mobile-app-iphone-and-blackberry-pricing/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:38:03 +0000</pubDate>
		<dc:creator>David Spark</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://intertainmentmedia.com/blog/?p=153</guid>
		<description><![CDATA[I can&#8217;t make heads or tails of this, but the cost of mobile applications varies widely between different mobile platforms, or sometimes not at all. There&#8217;s no consistency. It&#8217;s all over the map. For simplicity, I&#8217;ve decided only to compare iPhone vs. BlackBerry applications. Let me show you some examples: BlackBerry app more expensive than ... <a href="http://intertainmentmedia.com/blog/2009/09/14/the-confusing-world-of-mobile-app-iphone-and-blackberry-pricing/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t make heads or tails of this, but the cost of mobile applications varies widely between different mobile platforms, or sometimes not at all. There&#8217;s no consistency. It&#8217;s all over the map. For simplicity, I&#8217;ve decided only to compare iPhone vs. BlackBerry applications.</p>
<p>Let me show you some examples:</p>
<p><strong>BlackBerry app more expensive than iPhone app</strong></p>
<p>iPhone/iPod</p>
<p><img class="alignnone size-full wp-image-160" title="Scrabble_iTunes" src="http://intertainmentmedia.com/blog/wp-content/uploads/2009/09/Scrabble_iTunes.jpg" alt="Scrabble_iTunes" width="240" height="108" /></p>
<p>BlackBerry</p>
<p><img class="alignnone size-full wp-image-159" title="Scrabble_bb" src="http://intertainmentmedia.com/blog/wp-content/uploads/2009/09/Scrabble_bb.jpg" alt="Scrabble_bb" width="498" height="114" /></p>
<p><strong>iPhone app more expensive that BlackBerry app</strong></p>
<p>iPhone/iPod</p>
<p><img class="alignnone size-full wp-image-158" title="Madden_iTunes" src="http://intertainmentmedia.com/blog/wp-content/uploads/2009/09/Madden_iTunes.jpg" alt="Madden_iTunes" width="255" height="102" /></p>
<p>BlackBerry</p>
<p><img class="alignnone size-full wp-image-157" title="Madden_bb" src="http://intertainmentmedia.com/blog/wp-content/uploads/2009/09/Madden_bb.jpg" alt="Madden_bb" width="510" height="123" /></p>
<p><strong>iPhone and BlackBerry app priced exactly the same</strong></p>
<p>iPhone/iPod</p>
<p><img title="UNO_iTunes" src="http://intertainmentmedia.com/blog/wp-content/uploads/2009/09/UNO_iTunes.jpg" alt="UNO_iTunes" width="228" height="102" /></p>
<p>BlackBerry</p>
<p><img title="UNO_bb" src="http://intertainmentmedia.com/blog/wp-content/uploads/2009/09/UNO_bb.jpg" alt="UNO_bb" width="513" height="99" /></p>
<p>While both BlackBerry and iTunes have many free apps, only iTunes seems to have inventory of $.99 apps. With BlackBerry, after free, the applications cost $2.99 and up. Most wouldn&#8217;t think much between $1 and $3, but that is THREE TIMES AS MUCH.</p>
<p><strong>A few top selling $.99 iPhone applications</strong></p>
<p><img class="alignnone size-full wp-image-154" title="99_iTunes" src="http://intertainmentmedia.com/blog/wp-content/uploads/2009/09/99_iTunes.jpg" alt="99_iTunes" width="261" height="324" /></p>
<p>In this sample I only looked at games, not productivity applications. When you get into that space the price varies even more widely, especially when you start comparing Windows Mobile applications which back in the day could cost hundreds of dollars on <a href="http://handango.com/">Handango</a>. Now productivity applications have come down to a more reasonable arena of about $29, but it&#8217;s still violently more expensive than other applications. I&#8217;m just confused as to why the pricing of the mobile applications have no rhyme or reason to them. I don&#8217;t track the gaming market that closely, but I can say that when a game is released on the three major platforms (XBOX 360, PS3, Wii) it&#8217;s priced the same. So why isn&#8217;t it the same for mobile platforms?</p>
<p>Possible explanations for the complete inconsistency in mobile application pricing:</p>
<ul>
<li>Who cares? It&#8217;s usually less than $5.</li>
<li>Nobody is deciding between an iPhone or a BlackBerry app. They&#8217;re deciding whether they&#8217;re going to get the app at all, so they never compare prices on other platforms.</li>
<li>The cost of applications is never a deciding factor when purchasing a mobile device.</li>
<li>Pricing for mobile applications is far from settled. We&#8217;re all still in a &#8220;figuring it out phase.&#8221;</li>
</ul>
<p>Got some other explanation? Let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://intertainmentmedia.com/blog/2009/09/14/the-confusing-world-of-mobile-app-iphone-and-blackberry-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

